Content
| Mass Parameters | Total Weight (kg) | 25000 | |
| Rated Loading Weight (kg) | |||
| Size Parameters | Overall Dimensions (mm) | Length | 6800 |
| Width | 2496 | ||
| Height | 3125 | ||
| Distance between Axles (mm) | 3225+1350 | ||
| Performance Parameters | Max. Driving Speed (km/h) | 102 | |
| Economic Speed (km/h) | 70 | ||
| Recommended Configuration | Engine | WD615.47 | |
| Gearbox | HW19710 | ||
| Rear Axle | HC16 | ||
| Oil Tank (L) | 400 | ||
| Suspension (front/rear spring) | 3/5 | ||
| Tire | 12.00R20 | ||
sinotruk howo 375 tractor truck,china sinotruk howo truck price,sinotruk howo 420 tractor truck,sinotruk price in ethiopia
sinotruk price,sinotruk ethiopia price,howo sinotruk manual,sinotruk prix,sinotruk howo 371 prix,sinotruk model


English
francais
Português
русский
Espa~nol
Chinese

